The latest Order of Merit as of August 2026, after the game played at Wanderers.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played | |
| 1 | Andrew Anderson | 1 | 196 | 32,67 | 565 | 94,17 | 6 |
| 24 | Sikhumbuzo Phungula | 2 | 193 | 32,17 | 532 | 88,67 | 6 |
| 32 | Zahn Rossouw | 3 | 179 | 29,83 | 658 | 109,67 | 6 |
| 10 | Deon Rossouw | 4 | 156 | 26,00 | 477 | 79,50 | 6 |
| 13 | Ernest Viljoen | 5 | 147 | 29,40 | 530 | 106,00 | 5 |
| 18 | Michael Richardson | 6 | 138 | 27,60 | 494 | 98,80 | 5 |
| 6 | Coert Groenewald | 7 | 135 | 27,00 | 517 | 103,40 | 5 |
| 19 | Mpiyakhe Khoza | 8 | 133 | 26,60 | 376 | 75,20 | 5 |
| 33 | Zolile Qobo | 9 | 128 | 25,60 | 410 | 82,00 | 5 |
| 21 | Philemon Modimolla | 10 | 125 | 20,83 | 631 | 105,17 | 6 |
| 4 | Butana Sepenyane | 11 | 110 | 27,50 | 387 | 96,75 | 4 |
| 23 | Sagren Moodley | 12 | 104 | 26,00 | 411 | 102,75 | 4 |
| 25 | Solomon Tsolo | 12 | 104 | 20,80 | 511 | 102,20 | 5 |
| 28 | Theresa Nuthall | 14 | 95 | 23,75 | 348 | 87,00 | 4 |
| 30 | Vuyisile Ncube | 15 | 94 | 31,33 | 301 | 100,33 | 3 |
| 2 | Anna Tshabalala | 16 | 93 | 23,25 | 473 | 118,25 | 4 |
| 31 | Warren Funston | 17 | 81 | 27,00 | 288 | 96,00 | 3 |
| 17 | Marc Nuthall | 18 | 78 | 78,00 | 303 | 101,00 | 3 |
| 12 | Ella Ngwu | 19 | 71 | 17,75 | 498 | 124,50 | 4 |
| 27 | Tad Takawira | 20 | 55 | 18,33 | 189 | 63,00 | 3 |
| 3 | Brad Ross Jones | 21 | 44 | 22,00 | 192 | 96,00 | 2 |
| 9 | Deidre Herbst | 22 | 43 | 21,50 | 160 | 80,00 | 2 |
| 7 | Cohen Shikwambane | 23 | 31 | 15,50 | 89 | 44,50 | 2 |
| 20 | Petunia Machete | 24 | 16 | 16,00 | 115 | 115,00 | 1 |
| 5 | Carol Allers | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 8 | Dan Marokane (CEO) | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 11 | Derrick Murray | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 14 | Glenn Leamy | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 15 | Hilton Behrendt | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 16 | Jenitha John | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 22 | Rajen John | 25 | 0 | – | 94 | 94,00 | 1 |
| 26 | Sonwaba Damba | 25 | 0 | #DIV/0! | 189 | #DIV/0! | 0 |
| 29 | Tony Stott | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
The latest Order of Merit as of July 2026, after the game played at Irene.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played | |
| 1 | Andrew Anderson | 1 | 196 | 32,67 | 565 | 94,17 | 6 |
| 24 | Sikhumbuzo Phungula | 2 | 192 | 32,00 | 536 | 89,33 | 6 |
| 32 | Zahn Rossouw | 3 | 160 | 26,67 | 609 | 101,50 | 6 |
| 19 | Mpiyakhe Khoza | 4 | 133 | 33,25 | 376 | 94,00 | 4 |
| 10 | Deon Rossouw | 5 | 132 | 26,40 | 377 | 75,40 | 5 |
| 33 | Zolile Qobo | 6 | 128 | 25,60 | 410 | 82,00 | 5 |
| 21 | Philemon Modimolla | 7 | 125 | 20,83 | 631 | 105,17 | 6 |
| 13 | Ernest Viljoen | 8 | 124 | 31,00 | 424 | 106,00 | 4 |
| 4 | Butana Sepenyane | 9 | 110 | 27,50 | 387 | 96,75 | 4 |
| 6 | Coert Groenewald | 9 | 110 | 27,50 | 414 | 103,50 | 4 |
| 18 | Michael Richardson | 11 | 109 | 27,25 | 399 | 99,75 | 4 |
| 25 | Solomon Tsolo | 12 | 104 | 20,80 | 511 | 102,20 | 5 |
| 31 | Warren Funston | 13 | 81 | 27,00 | 288 | 96,00 | 3 |
| 23 | Sagren Moodley | 14 | 79 | 26,33 | 309 | 103,00 | 3 |
| 2 | Anna Tshabalala | 15 | 71 | 23,67 | 358 | 119,33 | 3 |
| 12 | Ella Ngwu | 16 | 71 | 17,75 | 498 | 124,50 | 4 |
| 28 | Theresa Nuthall | 17 | 70 | 23,33 | 231 | 77,00 | 3 |
| 30 | Vuyisile Ncube | 18 | 67 | 33,50 | 199 | 99,50 | 2 |
| 27 | Tad Takawira | 19 | 55 | 18,33 | 189 | 63,00 | 3 |
| 17 | Marc Nuthall | 20 | 49 | 49,00 | 204 | 102,00 | 2 |
| 3 | Brad Ross Jones | 21 | 44 | 22,00 | 192 | 96,00 | 2 |
| 9 | Deidre Herbst | 22 | 43 | 21,50 | 160 | 80,00 | 2 |
| 7 | Cohen Shikwambane | 23 | 31 | 15,50 | 89 | 44,50 | 2 |
| 20 | Petunia Machete | 24 | 16 | 16,00 | 115 | 115,00 | 1 |
| 5 | Carol Allers | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 8 | Dan Marokane (CEO) | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 11 | Derrick Murray | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 14 | Glenn Leamy | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 15 | Hilton Behrendt | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 16 | Jenitha John | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 22 | Rajen John | 25 | 0 | – | 94 | 94,00 | 1 |
| 26 | Sonwaba Damba | 25 | 0 | #DIV/0! | 93 | #DIV/0! | 0 |
| 29 | Tony Stott | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
The latest Order of Merit as of June 2026, after the game played at Wingate.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
| Andrew Anderson | 1 | 164 | 32,80 | 470 | 94,00 | 5 |
| Sikhumbuzo Phungula | 2 | 161 | 32,20 | 445 | 89,00 | 5 |
| Mpiyakhe Khoza | 3 | 133 | 33,25 | 376 | 94,00 | 4 |
| Zahn Rossouw | 4 | 118 | 23,60 | 507 | 101,40 | 5 |
| Michael Richardson | 5 | 109 | 27,25 | 399 | 99,75 | 4 |
| Philemon Modimolla | 6 | 97 | 19,40 | 533 | 106,60 | 5 |
| Deon Rossouw | 7 | 96 | 24,00 | 287 | 71,75 | 4 |
| Ernest Viljoen | 8 | 95 | 31,67 | 316 | 105,33 | 3 |
| Zolile Qobo | 9 | 95 | 23,75 | 322 | 80,50 | 4 |
| Solomon Tsolo | 10 | 86 | 21,50 | 407 | 101,75 | 4 |
| Butana Sepenyane | 11 | 85 | 28,33 | 288 | 96,00 | 3 |
| Coert Groenewald | 12 | 83 | 27,67 | 309 | 103,00 | 3 |
| Warren Funston | 13 | 81 | 27,00 | 288 | 96,00 | 3 |
| Anna Tshabalala | 14 | 71 | 23,67 | 358 | 119,33 | 3 |
| Ella Ngwu | 14 | 71 | 17,75 | 498 | 124,50 | 4 |
| Theresa Nuthall | 16 | 70 | 23,33 | 231 | 77,00 | 3 |
| Tad Takawira | 17 | 55 | 18,33 | 189 | 63,00 | 3 |
| Marc Nuthall | 18 | 49 | 49,00 | 204 | 102,00 | 2 |
| Sagren Moodley | 19 | 46 | 23,00 | 211 | 105,50 | 2 |
| Brad Ross Jones | 20 | 44 | 22,00 | 192 | 96,00 | 2 |
| Cohen Shikwambane | 21 | 31 | 15,50 | 89 | 44,50 | 2 |
| Vuyisile Ncube | 22 | 23 | 23,00 | 109 | 109,00 | 1 |
| Petunia Machete | 23 | 16 | 16,00 | 115 | 115,00 | 1 |
| Deidre Herbst | 24 | 9 | #DIV/0! | 57 | #DIV/0! | 0 |
| Carol Allers | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Dan Marokane (CEO) | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Derrick Murray | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Glenn Leamy | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Hilton Behrendt | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Jenitha John | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Rajen John | 25 | 0 | – | 94 | 94,00 | 1 |
| Sonwaba Damba | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Tony Stott | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
The latest Order of Merit standings.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
| Mpiyakhe Khoza | 1 | 74 | 37,00 | 182 | 91,00 | 2 |
| Sikhumbuzo Phungula | 2 | 71 | 35,50 | 171 | 85,50 | 2 |
| Andrew Anderson | 3 | 66 | 33,00 | 186 | 93,00 | 2 |
| Zahn Rossouw | 4 | 63 | 31,50 | 215 | 107,50 | 2 |
| Deon Rossouw | 5 | 61 | 30,50 | 187 | 93,50 | 2 |
| Zolile Qobo | 6 | 59 | 29,50 | 181 | 90,50 | 2 |
| Michael Richardson | 7 | 57 | 28,50 | 195 | 97,50 | 2 |
| Butana Sepenyane | 8 | 56 | 28,00 | 194 | 97,00 | 2 |
| Anna Tshabalala | 9 | 48 | 24,00 | 241 | 120,50 | 2 |
| Philemon Modimolla | 10 | 43 | 21,50 | 213 | 106,50 | 2 |
| Ella Ngwu | 11 | 38 | 19,00 | 250 | 125,00 | 2 |
| Ernest Viljoen | 12 | 37 | 37,00 | 100 | 100,00 | 1 |
| Tad Takawira | 13 | 37 | 37,00 | 88 | 88,00 | 1 |
| Cohen | 14 | 31 | 31,00 | 89 | 89,00 | 1 |
| Warren Funston | 15 | 25 | 25,00 | 97 | 97,00 | 1 |
| Solomon Tsolo | 16 | 23 | 23,00 | 96 | 96,00 | 1 |
| Vuyisile Ncube | 16 | 23 | 23,00 | 109 | 109,00 | 1 |
| Theresa Nuthall | 18 | 15 | 15,00 | 0 | – | 1 |
| Brad Ross Jones | 19 | 0 | 0 | 0 | ||
| Carol Allers | 19 | 0 | 0 | 0 | ||
| Coert Groenewald | 19 | 0 | 0 | 0 | ||
| Dan Marokane (CEO) | 19 | 0 | 0 | 0 | ||
| Derrick Murray | 19 | 0 | 0 | 0 | ||
| Glenn Leamy | 19 | 0 | 0 | 0 | ||
| Hilton Behrendt | 19 | 0 | 0 | 0 | ||
| Jenitha John | 19 | 0 | 0 | 0 | ||
| John Skosana | 19 | 0 | 0 | 0 | ||
| Lekopane Mokonopi | 19 | 0 | 0 | 0 | ||
| Marc Nuthall | 19 | 0 | 0 | 0 | ||
| Monde Bala | 19 | 0 | 0 | 0 | ||
| Peter Mangena | 19 | 0 | 0 | 0 | ||
| Rajen John | 19 | 0 | 0 | 0 | ||
| Sagren Moodley | 19 | 0 | 0 | 0 | ||
| Sonwaba Damba | 19 | 0 | 0 | 0 | ||
| Thobile Ngalimani | 19 | 0 | 0 | 0 | ||
| Toneka Maja | 19 | 0 | 0 | |||
| Tony Stott | 19 | 0 | 0 | 0 |
The latest Order of Merit standings after the November 2025 Game played at Reading Golf Club.
| 2025 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
|---|---|---|---|---|---|---|
| Andrew Anderson | 1 | 185 | 30.83 | 573 | 95.50 | 6 |
| Coert Groenewald | 2 | 180 | 30.00 | 588 | 98.00 | 6 |
| Sikhumbuzo Phungula | 3 | 178 | 29.67 | 529 | 88.17 | 6 |
| Deon Rossouw | 4 | 175 | 29.17 | 574 | 95.67 | 6 |
| Ernest Viljoen | 5 | 161 | 26.83 | 667 | 111.17 | 6 |
| Sagren Moodley | 6 | 160 | 26.67 | 609 | 101.50 | 6 |
| Zahn Rossouw | 7 | 157 | 26.17 | 665 | 110.83 | 6 |
| Marc Nuthall | 8 | 151 | 30.20 | 497 | 99.40 | 5 |
| Zolile Qobo | 9 | 150 | 30.00 | 444 | 88.80 | 5 |
| Solomon Tsolo | 10 | 148 | 24.67 | 608 | 101.33 | 6 |
| Theresa Nuthall | 11 | 143 | 23.83 | 696 | 116.00 | 6 |
| Butana Sepenyane | 12 | 130 | 26.00 | 495 | 99.00 | 5 |
| Michael Richardson | 12 | 130 | 26.00 | 502 | 100.40 | 5 |
| Warren Funston | 14 | 127 | 31.75 | 361 | 90.25 | 4 |
| Brad Ross Jones | 15 | 126 | 31.50 | 342 | 85.50 | 4 |
| Philemon Modimolla | 16 | 123 | 20.50 | 627 | 104.50 | 6 |
| Sonwaba Damba | 17 | 87 | 29.00 | 287 | 95.67 | 3 |
| Lekopane Mokonopi | 18 | 75 | 25.00 | 336 | 112.00 | 3 |
| Toneka Maja | 19 | 61 | 20.33 | 352 | 117.33 | 3 |
| Anna Tshabalala | 20 | 51 | 25.50 | 231 | 115.50 | 2 |
| Mpiyakhe Khoza | 21 | 48 | 24.00 | 206 | 103.00 | 2 |
| Mpiyakhe Khoza | 19 | 48 | 24.00 | 206 | 103.00 | 2 |
| Peter Mangena | 22 | 46 | 23.00 | 209 | 104.50 | 2 |
| Vuyisile Ncube | 22 | 46 | 23.00 | 213 | 106.50 | 2 |
| Derrick Murray | 24 | 40 | 20.00 | 222 | 111.00 | 2 |
| Ella Ngwu | 25 | 36 | 18.00 | 248 | 124.00 | 2 |
| Rajen John | 26 | 32 | 32.00 | 92 | 92.00 | 1 |
| Carol Allers | 27 | 30 | 30.00 | 99 | 99.00 | 1 |
| Tad Takawira | 28 | 29 | 29.00 | 92 | 92.00 | 1 |
| Jenitha John | 29 | 24 | 24.00 | 118 | 118.00 | 1 |
| Dan Marokane (CEO) | 30 | 0 | 0 | 0 | 0 | 0 |
| Glenn Leamy | 30 | 0 | 0 | 0 | 0 | 0 |
| Hilton Behrendt | 30 | 0 | 0 | 0 | 0 | 0 |
| John Skosana | 30 | 0 | 0 | 0 | 0 | 0 |
| Monde Bala | 30 | 0 | 0 | 0 | 0 | 0 |
| Thobile Ngalimani | 30 | 0 | 0 | 0 | 0 | 0 |
| Tony Stott | 30 | 0 | 0 | 0 | 0 | 0 |
The latest Order of Merit as of July 2026, after the game played at Irene.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played | |
| 1 | Andrew Anderson | 1 | 196 | 32,67 | 565 | 94,17 | 6 |
| 24 | Sikhumbuzo Phungula | 2 | 192 | 32,00 | 536 | 89,33 | 6 |
| 32 | Zahn Rossouw | 3 | 160 | 26,67 | 609 | 101,50 | 6 |
| 19 | Mpiyakhe Khoza | 4 | 133 | 33,25 | 376 | 94,00 | 4 |
| 10 | Deon Rossouw | 5 | 132 | 26,40 | 377 | 75,40 | 5 |
| 33 | Zolile Qobo | 6 | 128 | 25,60 | 410 | 82,00 | 5 |
| 21 | Philemon Modimolla | 7 | 125 | 20,83 | 631 | 105,17 | 6 |
| 13 | Ernest Viljoen | 8 | 124 | 31,00 | 424 | 106,00 | 4 |
| 4 | Butana Sepenyane | 9 | 110 | 27,50 | 387 | 96,75 | 4 |
| 6 | Coert Groenewald | 9 | 110 | 27,50 | 414 | 103,50 | 4 |
| 18 | Michael Richardson | 11 | 109 | 27,25 | 399 | 99,75 | 4 |
| 25 | Solomon Tsolo | 12 | 104 | 20,80 | 511 | 102,20 | 5 |
| 31 | Warren Funston | 13 | 81 | 27,00 | 288 | 96,00 | 3 |
| 23 | Sagren Moodley | 14 | 79 | 26,33 | 309 | 103,00 | 3 |
| 2 | Anna Tshabalala | 15 | 71 | 23,67 | 358 | 119,33 | 3 |
| 12 | Ella Ngwu | 16 | 71 | 17,75 | 498 | 124,50 | 4 |
| 28 | Theresa Nuthall | 17 | 70 | 23,33 | 231 | 77,00 | 3 |
| 30 | Vuyisile Ncube | 18 | 67 | 33,50 | 199 | 99,50 | 2 |
| 27 | Tad Takawira | 19 | 55 | 18,33 | 189 | 63,00 | 3 |
| 17 | Marc Nuthall | 20 | 49 | 49,00 | 204 | 102,00 | 2 |
| 3 | Brad Ross Jones | 21 | 44 | 22,00 | 192 | 96,00 | 2 |
| 9 | Deidre Herbst | 22 | 43 | 21,50 | 160 | 80,00 | 2 |
| 7 | Cohen Shikwambane | 23 | 31 | 15,50 | 89 | 44,50 | 2 |
| 20 | Petunia Machete | 24 | 16 | 16,00 | 115 | 115,00 | 1 |
| 5 | Carol Allers | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 8 | Dan Marokane (CEO) | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 11 | Derrick Murray | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 14 | Glenn Leamy | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 15 | Hilton Behrendt | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 16 | Jenitha John | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| 22 | Rajen John | 25 | 0 | – | 94 | 94,00 | 1 |
| 26 | Sonwaba Damba | 25 | 0 | #DIV/0! | 93 | #DIV/0! | 0 |
| 29 | Tony Stott | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
The latest Order of Merit as of June 2026, after the game played at Wingate.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
| Andrew Anderson | 1 | 164 | 32,80 | 470 | 94,00 | 5 |
| Sikhumbuzo Phungula | 2 | 161 | 32,20 | 445 | 89,00 | 5 |
| Mpiyakhe Khoza | 3 | 133 | 33,25 | 376 | 94,00 | 4 |
| Zahn Rossouw | 4 | 118 | 23,60 | 507 | 101,40 | 5 |
| Michael Richardson | 5 | 109 | 27,25 | 399 | 99,75 | 4 |
| Philemon Modimolla | 6 | 97 | 19,40 | 533 | 106,60 | 5 |
| Deon Rossouw | 7 | 96 | 24,00 | 287 | 71,75 | 4 |
| Ernest Viljoen | 8 | 95 | 31,67 | 316 | 105,33 | 3 |
| Zolile Qobo | 9 | 95 | 23,75 | 322 | 80,50 | 4 |
| Solomon Tsolo | 10 | 86 | 21,50 | 407 | 101,75 | 4 |
| Butana Sepenyane | 11 | 85 | 28,33 | 288 | 96,00 | 3 |
| Coert Groenewald | 12 | 83 | 27,67 | 309 | 103,00 | 3 |
| Warren Funston | 13 | 81 | 27,00 | 288 | 96,00 | 3 |
| Anna Tshabalala | 14 | 71 | 23,67 | 358 | 119,33 | 3 |
| Ella Ngwu | 14 | 71 | 17,75 | 498 | 124,50 | 4 |
| Theresa Nuthall | 16 | 70 | 23,33 | 231 | 77,00 | 3 |
| Tad Takawira | 17 | 55 | 18,33 | 189 | 63,00 | 3 |
| Marc Nuthall | 18 | 49 | 49,00 | 204 | 102,00 | 2 |
| Sagren Moodley | 19 | 46 | 23,00 | 211 | 105,50 | 2 |
| Brad Ross Jones | 20 | 44 | 22,00 | 192 | 96,00 | 2 |
| Cohen Shikwambane | 21 | 31 | 15,50 | 89 | 44,50 | 2 |
| Vuyisile Ncube | 22 | 23 | 23,00 | 109 | 109,00 | 1 |
| Petunia Machete | 23 | 16 | 16,00 | 115 | 115,00 | 1 |
| Deidre Herbst | 24 | 9 | #DIV/0! | 57 | #DIV/0! | 0 |
| Carol Allers | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Dan Marokane (CEO) | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Derrick Murray | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Glenn Leamy | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Hilton Behrendt | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Jenitha John | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Rajen John | 25 | 0 | – | 94 | 94,00 | 1 |
| Sonwaba Damba | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
| Tony Stott | 25 | 0 | #DIV/0! | 0 | #DIV/0! | 0 |
The latest Order of Merit standings.
| 2026 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
| Mpiyakhe Khoza | 1 | 74 | 37,00 | 182 | 91,00 | 2 |
| Sikhumbuzo Phungula | 2 | 71 | 35,50 | 171 | 85,50 | 2 |
| Andrew Anderson | 3 | 66 | 33,00 | 186 | 93,00 | 2 |
| Zahn Rossouw | 4 | 63 | 31,50 | 215 | 107,50 | 2 |
| Deon Rossouw | 5 | 61 | 30,50 | 187 | 93,50 | 2 |
| Zolile Qobo | 6 | 59 | 29,50 | 181 | 90,50 | 2 |
| Michael Richardson | 7 | 57 | 28,50 | 195 | 97,50 | 2 |
| Butana Sepenyane | 8 | 56 | 28,00 | 194 | 97,00 | 2 |
| Anna Tshabalala | 9 | 48 | 24,00 | 241 | 120,50 | 2 |
| Philemon Modimolla | 10 | 43 | 21,50 | 213 | 106,50 | 2 |
| Ella Ngwu | 11 | 38 | 19,00 | 250 | 125,00 | 2 |
| Ernest Viljoen | 12 | 37 | 37,00 | 100 | 100,00 | 1 |
| Tad Takawira | 13 | 37 | 37,00 | 88 | 88,00 | 1 |
| Cohen | 14 | 31 | 31,00 | 89 | 89,00 | 1 |
| Warren Funston | 15 | 25 | 25,00 | 97 | 97,00 | 1 |
| Solomon Tsolo | 16 | 23 | 23,00 | 96 | 96,00 | 1 |
| Vuyisile Ncube | 16 | 23 | 23,00 | 109 | 109,00 | 1 |
| Theresa Nuthall | 18 | 15 | 15,00 | 0 | – | 1 |
| Brad Ross Jones | 19 | 0 | 0 | 0 | ||
| Carol Allers | 19 | 0 | 0 | 0 | ||
| Coert Groenewald | 19 | 0 | 0 | 0 | ||
| Dan Marokane (CEO) | 19 | 0 | 0 | 0 | ||
| Derrick Murray | 19 | 0 | 0 | 0 | ||
| Glenn Leamy | 19 | 0 | 0 | 0 | ||
| Hilton Behrendt | 19 | 0 | 0 | 0 | ||
| Jenitha John | 19 | 0 | 0 | 0 | ||
| John Skosana | 19 | 0 | 0 | 0 | ||
| Lekopane Mokonopi | 19 | 0 | 0 | 0 | ||
| Marc Nuthall | 19 | 0 | 0 | 0 | ||
| Monde Bala | 19 | 0 | 0 | 0 | ||
| Peter Mangena | 19 | 0 | 0 | 0 | ||
| Rajen John | 19 | 0 | 0 | 0 | ||
| Sagren Moodley | 19 | 0 | 0 | 0 | ||
| Sonwaba Damba | 19 | 0 | 0 | 0 | ||
| Thobile Ngalimani | 19 | 0 | 0 | 0 | ||
| Toneka Maja | 19 | 0 | 0 | |||
| Tony Stott | 19 | 0 | 0 | 0 |
The latest Order of Merit standings after the November 2025 Game played at Reading Golf Club.
| 2025 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
|---|---|---|---|---|---|---|
| Andrew Anderson | 1 | 185 | 30.83 | 573 | 95.50 | 6 |
| Coert Groenewald | 2 | 180 | 30.00 | 588 | 98.00 | 6 |
| Sikhumbuzo Phungula | 3 | 178 | 29.67 | 529 | 88.17 | 6 |
| Deon Rossouw | 4 | 175 | 29.17 | 574 | 95.67 | 6 |
| Ernest Viljoen | 5 | 161 | 26.83 | 667 | 111.17 | 6 |
| Sagren Moodley | 6 | 160 | 26.67 | 609 | 101.50 | 6 |
| Zahn Rossouw | 7 | 157 | 26.17 | 665 | 110.83 | 6 |
| Marc Nuthall | 8 | 151 | 30.20 | 497 | 99.40 | 5 |
| Zolile Qobo | 9 | 150 | 30.00 | 444 | 88.80 | 5 |
| Solomon Tsolo | 10 | 148 | 24.67 | 608 | 101.33 | 6 |
| Theresa Nuthall | 11 | 143 | 23.83 | 696 | 116.00 | 6 |
| Butana Sepenyane | 12 | 130 | 26.00 | 495 | 99.00 | 5 |
| Michael Richardson | 12 | 130 | 26.00 | 502 | 100.40 | 5 |
| Warren Funston | 14 | 127 | 31.75 | 361 | 90.25 | 4 |
| Brad Ross Jones | 15 | 126 | 31.50 | 342 | 85.50 | 4 |
| Philemon Modimolla | 16 | 123 | 20.50 | 627 | 104.50 | 6 |
| Sonwaba Damba | 17 | 87 | 29.00 | 287 | 95.67 | 3 |
| Lekopane Mokonopi | 18 | 75 | 25.00 | 336 | 112.00 | 3 |
| Toneka Maja | 19 | 61 | 20.33 | 352 | 117.33 | 3 |
| Anna Tshabalala | 20 | 51 | 25.50 | 231 | 115.50 | 2 |
| Mpiyakhe Khoza | 21 | 48 | 24.00 | 206 | 103.00 | 2 |
| Mpiyakhe Khoza | 19 | 48 | 24.00 | 206 | 103.00 | 2 |
| Peter Mangena | 22 | 46 | 23.00 | 209 | 104.50 | 2 |
| Vuyisile Ncube | 22 | 46 | 23.00 | 213 | 106.50 | 2 |
| Derrick Murray | 24 | 40 | 20.00 | 222 | 111.00 | 2 |
| Ella Ngwu | 25 | 36 | 18.00 | 248 | 124.00 | 2 |
| Rajen John | 26 | 32 | 32.00 | 92 | 92.00 | 1 |
| Carol Allers | 27 | 30 | 30.00 | 99 | 99.00 | 1 |
| Tad Takawira | 28 | 29 | 29.00 | 92 | 92.00 | 1 |
| Jenitha John | 29 | 24 | 24.00 | 118 | 118.00 | 1 |
| Dan Marokane (CEO) | 30 | 0 | 0 | 0 | 0 | 0 |
| Glenn Leamy | 30 | 0 | 0 | 0 | 0 | 0 |
| Hilton Behrendt | 30 | 0 | 0 | 0 | 0 | 0 |
| John Skosana | 30 | 0 | 0 | 0 | 0 | 0 |
| Monde Bala | 30 | 0 | 0 | 0 | 0 | 0 |
| Thobile Ngalimani | 30 | 0 | 0 | 0 | 0 | 0 |
| Tony Stott | 30 | 0 | 0 | 0 | 0 | 0 |
The latest Order of Merit Standings after the September 2025 Game played at Parkview Golf Club.
| 2025 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
|---|---|---|---|---|---|---|
| Andrew Anderson | 1 | 180 | 30.00 | 579 | 96.50 | 6 |
| Coert Groenewald | 2 | 179 | 29.83 | 590 | 98.33 | 6 |
| Sikhumbuzo Phungula | 3 | 167 | 27.83 | 540 | 90.00 | 6 |
| Deon Rossouw | 4 | 163 | 27.17 | 586 | 97.67 | 6 |
| Zahn Rossouw | 5 | 157 | 26.17 | 665 | 110.83 | 6 |
| Marc Nuthall | 6 | 151 | 30.20 | 497 | 99.40 | 5 |
| Zolile Qobo | 7 | 150 | 30.00 | 444 | 88.80 | 5 |
| Solomon Tsolo | 8 | 142 | 23.67 | 616 | 102.67 | 6 |
| Ernest Viljoen | 8 | 142 | 23.67 | 680 | 113.33 | 6 |
| Sagren Moodley | 10 | 139 | 27.80 | 501 | 100.20 | 5 |
| Theresa Nuthall | 11 | 132 | 22.00 | 704 | 117.33 | 6 |
| Butana Sepenyane | 12 | 130 | 26.00 | 495 | 99.00 | 5 |
| Michael Richardson | 12 | 130 | 26.00 | 502 | 100.40 | 5 |
| Warren Funston | 14 | 127 | 31.75 | 361 | 90.25 | 4 |
| Brad Ross Jones | 15 | 126 | 31.50 | 342 | 85.50 | 4 |
| Philemon Modimolla | 16 | 117 | 19.50 | 634 | 105.67 | 6 |
| Sonwaba Damba | 17 | 87 | 29.00 | 287 | 95.67 | 3 |
| Toneka Maja | 18 | 61 | 20.33 | 352 | 117.33 | 3 |
| Anna Tshabalala | 19 | 51 | 25.50 | 231 | 115.50 | 2 |
| Mpiyakhe Khoza | 20 | 48 | 24.00 | 206 | 103.00 | 2 |
