Here is the latest Order of Merit standings after the monthly game played at Wingate Park on 29 June 2025.
| 2025 PLAYER | POSITION | Total IPS | Avg IPS | Total Stroke | Avg Strokes | Games Played |
|---|---|---|---|---|---|---|
| Andrew Anderson | 1 | 148 | 29.60 | 487 | 97.40 | 5 |
| Coert Groenewald | 2 | 140 | 28.00 | 505 | 101.00 | 5 |
| Zahn Rossouw | 3 | 130 | 26.00 | 556 | 111.20 | 5 |
| Warren Funston | 4 | 127 | 31.75 | 361 | 90.25 | 4 |
| Sikhumbuzo Phungula | 5 | 123 | 24.60 | 470 | 94.00 | 5 |
| Theresa Nuthall | 6 | 112 | 22.40 | 584 | 116.80 | 5 |
| Deon Rossouw | 7 | 106 | 26.50 | 397 | 99.25 | 4 |
| Butana Sepenyane | 8 | 99 | 24.75 | 398 | 99.50 | 4 |
| Solomon Tsolo | 9 | 95 | 23.75 | 412 | 103.00 | 4 |
| Zolile Qobo | 10 | 94 | 31.33 | 267 | 89.00 | 3 |
| Michael Richardson | 11 | 83 | 27.67 | 299 | 99.67 | 3 |
| Marc Nuthall | 12 | 82 | 27.33 | 308 | 102.67 | 3 |
| Ernest Viljoen | 13 | 75 | 25.00 | 342 | 114.00 | 3 |
| Philemon Modimolla | 14 | 68 | 17.00 | 435 | 108.75 | 4 |
| Brad Ross Jones | 15 | 64 | 32.00 | 168 | 84.00 | 2 |
| Sagren Moodley | 15 | 64 | 64.00 | 195 | 195.00 | 1 |
| Mpiyakhe Khoza | 17 | 48 | 24.00 | 206 | 103.00 | 2 |
| Peter Mangena | 18 | 46 | 23.00 | 209 | 104.50 | 2 |
| Rajen John | 19 | 32 | 32.00 | 92 | 92.00 | 1 |
| Anna Tshabalala | 20 | 30 | 30.00 | 115 | 115.00 | 1 |
| Mpiyakhe Khoza | 17 | 48 | 24.00 | 206 | 103.00 | 2 |
| Jenitha John | 21 | 24 | 24.00 | 118 | 118.00 | 1 |
| Sonwaba Damba | 21 | 24 | 24.00 | 99 | 99.00 | 1 |
| Lekopane Mokonopi | 23 | 21 | 21.00 | 122 | 122.00 | 1 |
| Derrick Murray | 24 | 16 | 16.00 | 115 | 115.00 | 1 |
| Ella Ngwu | 24 | 16 | 16.00 | 131 | 131.00 | 1 |
| Toneka Maja | 26 | 13 | 13.00 | 129 | 129.00 | 1 |
| Carol Allers | 27 | 0 | 0 | 0 | 0 | 0 |
| Dan Marokane (CEO) | 27 | 0 | 0 | 0 | 0 | 0 |
| Glenn Leamy | 27 | 0 | 0 | 0 | 0 | 0 |
| Hilton Behrendt | 27 | 0 | 0 | 0 | 0 | 0 |
| John Skosana | 27 | 0 | 0 | 0 | 0 | 0 |
| Monde Bala | 27 | 0 | 0 | 0 | 0 | 0 |
| Thobile Ngalimani | 27 | 0 | 0 | 0 | 0 | 0 |
| Tony Stott | 27 | 0 | 0 | 0 | 0 | 0 |
